| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| WolfY, avm, elo, hns, zirken | 3 | +10 | 1.14 | 1.14 |
| COLON, DetlevSNitzEL, Nodios, funtz, zeq | 3 | +2 | 1.04 | 1.14 |
| Kolibrien, Remoy, b0ychild, blameF, miNd | 1 | -2 | 0.93 | 1.05 |
| KFIVE, KeyziN, blameF, cleMeNz0, miNd | 2 | -3 | 0.92 | 0.97 |
| DEV7L, MonttY, ZEDKO, frozen, queztone | 2 | -11 | 0.69 | 0.75 |
| Celrate, FIEND, Farlig, TOBIZ, kalleW | 2 | -20 | 0.56 | 0.65 |
Casters(9)
Streamers(10)
Organizers(1)


















