| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Hansi, Inspire, Speedy, buNNy, fez | 1 | -2 | 0.91 | 1.07 |
| NoProblemGuy, Zanto, kroK, oJay, salazar | 1 | -5 | 0.76 | 0.97 |
| IceBerg, Lucky, PR1mE, kiR, kwezz | 2 | -15 | 0.58 | 0.79 |
| ZOREE, allu, arvid, ottob, sLowi | 3 | -17 | 0.65 | 0.71 |
| oskar, rallen, suNny, supra, synyx | 2 | -16 | 0.53 | 0.57 |
Casters(9)
Streamers(10)
Organizers(1)


















