| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Cryptic, LEARSI, Umar, ayy, jason | 3 | -1 | 0.98 | 1.04 |
| KmZ, Magic, febreeze, jsfeltner, killerPandas | 2 | -4 | 0.87 | 1.00 |
| Brashi, G3DITOR, KaKi, TR0JN, blessA | 3 | -14 | 0.77 | 0.99 |
| Drew, Pol0, jermanji, landmaz, tweiss | 3 | -28 | 0.55 | 0.73 |
| JOTA, Tuurtle, WOOD7, chelo, exit | 3 | -24 | 0.64 | 0.64 |
Casters(9)
Streamers(10)
Organizers(1)


















