| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Doru, Triton, march, poizon, wilj | 1 | +3 | 1.17 | 1.56 |
| DavCost, El1an, ISSAA, Remind, m1N1 | 1 | +1 | 1.06 | 1.24 |
| 0SAMAS, NAKO, Odayy, Omar, hunt3rr | 3 | -2 | 0.96 | 1.18 |
| Aly67, HopeDaBeast, Lacore, artze, tr1 | 1 | +1 | 1.03 | 1.10 |
| 0SAMAS, Ejram, PokemoN, Ttyke, tudsoN | 3 | -4 | 0.93 | 1.07 |
| D0cC, KD69z, SpAwNnS, day0s, m4tthi | 3 | +2 | 1.04 | 1.03 |
| BLACKEAGLE, D0cC, KD69z, Lobanjica, SpAwNnS | 1 | -6 | 0.67 | 0.75 |
| Liki, SaVage, ap0c, hazr, sterling | 1 | -9 | 0.47 | 0.67 |
Casters(9)
Streamers(10)
Organizers(1)


















