| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Ejram, Lacore, PokemoN, szejn, tudsoN | 2 | +23 | 1.82 | 1.42 |
| Akward, HodorS, JaZzO, Zvede, ramyk | 1 | +10 | 2.25 | 1.35 |
| Blue, Jabz, Joker, sommer, uQlutzavr | 1 | +5 | 1.38 | 1.22 |
| Blue, Jabz, Joker, tricky, zLy | 1 | +8 | 1.42 | 1.22 |
| Doru, SloWye, Triton, march, wilj | 1 | +4 | 1.80 | 1.17 |
| BLACKEAGLE, D0cC, KD69z, Lobanjica, SpAwNnS | 3 | +5 | 1.09 | 1.12 |
| Ejram, Nami, PokemoN, Ttyke, bo5lly | 2 | -8 | 0.78 | 0.84 |
Casters(9)
Streamers(10)
Organizers(1)


















