| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| borosto, forzetsky, m3wsu, serrakura, shandarez | 3 | +18 | 1.46 | 1.48 |
| ROUX, Tugu, ariucle, clouden, sT0P | 1 | +3 | 1.30 | 1.13 |
| NEUZ, Zilkenberg, fury5k, sergelen19k, xerolte | 2 | -6 | 0.85 | 1.05 |
| EmiliaQAQ, Westmelon, afufu, flying, z4KR | 5 | -24 | 0.71 | 0.74 |
| AccuracyTG, Efire, ROUX, Zesta, ariucle | 2 | -13 | 0.63 | 0.62 |
| JamYoung, Jee, Mercury, Moseyuh, Starry | 2 | -19 | 0.32 | 0.44 |
Casters(9)
Streamers(10)
Organizers(1)


















