| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| BEASTOFEAST, Jlaska, Sorr1k, hawachi, jaw1ko | 2 | +10 | 1.45 | 1.61 |
| Pump, dako, def1zer, forkyz, tasman | 2 | -9 | 0.71 | 0.88 |
| Grashog, aimy, nestee, next1me, zaNNN | 3 | -15 | 0.69 | 0.79 |
| 0SAMAS, Duplicate, ISSAA, dennyslaw, m1N1 | 2 | -17 | 0.37 | 0.44 |
| dako, fitch, forkyz, her1tage, mo0N | 2 | -24 | 0.27 | 0.26 |
Casters(9)
Streamers(10)
Organizers(1)


















