| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| CoJoMo, Gabe, Louie, mds, shutout | 3 | 0 | 1.00 | 1.02 |
| AJ2k, FIEND, TyRa, jsfeltner, mason | 2 | -7 | 0.81 | 0.88 |
| AJ, Johan, absolute, duw, joe1106 | 3 | -7 | 0.82 | 0.86 |
| BiNoX, Gabie, J0LZ, Melio, TENSKEE | 2 | -8 | 0.72 | 0.82 |
| CAJUN, CoolComs, Drop, FxRE, YNGHunter | 2 | -13 | 0.58 | 0.54 |
Casters(9)
Streamers(10)
Organizers(1)


















