| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Aerial, HENU, Jelo, Sm1llee, allu | 2 | +9 | 1.27 | 1.43 |
| Muk0s, abiraju, anttzz, frontales, slaxejezzz | 1 | +5 | 1.29 | 1.26 |
| AW, kAlash, sFade8, sstiNiX, tommy | 2 | +1 | 1.03 | 1.21 |
| K1-FiDa, NEOFRAG, PerdY, darber, woozzzi | 2 | +8 | 1.47 | 1.13 |
| KIRO, executor, kinqie, tex1y, z1Nny | 3 | -4 | 0.90 | 1.12 |
| Sijeyy, amster, cptkurtka023, s4ltovsk1yy, zogeN | 3 | 0 | 1.00 | 1.07 |
| Cjoffo, aVN, brutmonster, nEMANHA, simke | 2 | 0 | 1.00 | 0.97 |
| Norwi, Patsi, clax, danistzz, r3salt | 2 | -11 | 0.66 | 0.58 |
Casters(9)
Streamers(10)
Organizers(1)


















