| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| CRYTICAL, HenX, Paranormal, clouden, hoolig4n | 2 | +7 | 1.29 | 1.21 |
| Miami, Risk, SPine, expSasiKi, rage | 1 | 0 | 1.00 | 1.20 |
| Attacker, JamYoung, Jee, Mercury, Moseyuh | 2 | 0 | 1.00 | 1.10 |
| Efire, NEUZ, ROUX, ariucle, controlez | 5 | -15 | 0.80 | 0.94 |
| 0SAMAS, BOROS, Bibu, ISSAA, m1N1 | 1 | -4 | 0.73 | 0.69 |
| Bart4k, cobrazera, nin9, xerolte, yAmi | 2 | -24 | 0.25 | 0.52 |
| MagnumZ, fury5k, sideffect, sk0R, xenization | 2 | -22 | 0.37 | 0.41 |
Casters(9)
Streamers(10)
Organizers(1)


















