| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Brillo, PALM1, Twinkey, flusha, titulus | 2 | +14 | 1.50 | 1.40 |
| Sa1nTy, dwushka, faydett, h1kaN, iDISBALANCE | 2 | 0 | 1.00 | 1.13 |
| Muk0s, abiraju, anttzz, eightz999, slaxejezzz | 2 | -2 | 0.94 | 1.05 |
| KIRO, bluewh1te, executor, kinqie, z1Nny | 3 | -2 | 0.95 | 1.03 |
| CacaNito, aNdu, electroNic, nexa, s1mple | 1 | -5 | 0.67 | 0.97 |
| AquaRS, F0R3VER, TriBorgg1, lasfas, rokilan | 5 | -23 | 0.67 | 0.77 |
| dwushka, faydett, h1kaN, mag1k3Y, sugaR | 2 | -14 | 0.60 | 0.76 |
| Banjo, FinigaN, paz, shield, soulfly | 2 | -19 | 0.34 | 0.45 |
Casters(9)
Streamers(10)
Organizers(1)


















