| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| DaY, Leffa, MobY, Polly, cENTRYZ | 2 | +4 | 1.13 | 1.04 |
| BEECK, BULI, COLON, crZy, krischjo | 3 | -1 | 0.98 | 0.95 |
| Skurk, StiG, hoyland, maak, skippii | 2 | -1 | 0.98 | 0.95 |
| Devilwalk, JW, berg, flusha, znajder | 2 | -8 | 0.76 | 0.81 |
| Friis, MODDII, Xyp9x, stingeR, trace | 2 | -10 | 0.68 | 0.74 |
| Edward, Zeus, ceh9, markeloff, starix | 2 | -12 | 0.68 | 0.73 |
| Dav, YNk, k1Ng0r, nEGRo, shok1ca | 1 | -5 | 0.71 | 0.69 |
| Troubley, approx, nex, stavros, strux1 | 2 | -21 | 0.40 | 0.41 |
| cLy, nooky, stavros, strux1, zonixx | 1 | -12 | 0.25 | 0.35 |
Casters(9)
Streamers(10)
Organizers(1)


















