| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| MEFIU, hamtaro, nvm, rDh, triX | 1 | +21 | 3.10 | 2.12 |
| Ahito, MINISE, SZOSZON, Snax, Torax | 1 | +10 | 2.00 | 1.61 |
| DOBEE1, DiAMon, Norbiak, f4C3C4T, swinkers | 1 | +3 | 1.15 | 1.07 |
| Adamsk1, DEJV, Hyper, peet, prv | 1 | 0 | 1.00 | 1.04 |
| Loord, NEO, TaZ, kuben, pashaBiceps | 1 | -1 | 0.95 | 1.00 |
| EMPOWEREDD., easy, izak, meege, saju | 1 | 0 | 1.00 | 0.95 |
Casters(9)
Streamers(10)
Organizers(1)


















