| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| BouLy, Dewid, fAcecAt, madc, row | 2 | -3 | 0.91 | 0.94 |
| Lambert, Wiizard, phaM, skillz, v1NzZz | 1 | -6 | 0.71 | 0.87 |
| Eeyore, FrostMisty, Sys, roseau, xccurate | 1 | -4 | 0.83 | 0.80 |
| 1962, NikoM, Noktse, Zote, nbl | 1 | -9 | 0.64 | 0.64 |
| Calyx, MAJ3R, XANTARES, ngiN, paz | 1 | -12 | 0.48 | 0.48 |
Casters(9)
Streamers(10)
Organizers(1)


















