| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| DAKSCH, Jonnaman, KVALLION, bimmer, troller | 1 | +9 | 1.64 | 1.36 |
| DESPE, ONLY, TuGuX, XANTARES, e1 | 1 | -4 | 0.80 | 0.98 |
| REFLEX, aslak, naSu, suNny, zehN | 1 | -5 | 0.75 | 0.78 |
| AcilioN, EspiranTo, TENZKI, nexa, nukkye | 2 | -11 | 0.66 | 0.77 |
| BERRY, gla1ve, holzt, maeVe, muffeb | 2 | -10 | 0.71 | 0.72 |
| EXR, PERCY, kevve, tabac0, zeeth | 1 | -6 | 0.60 | 0.70 |
| MINISE, SZPERO, innocent, mouz, rallen | 2 | -14 | 0.62 | 0.70 |
| Furlan, GruBy, Loord, MICHU, eon | 2 | -19 | 0.49 | 0.52 |
Casters(9)
Streamers(10)
Organizers(1)


















