| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Crocodile, Frosty, dA-DvL, merydith, nONOLINHO | 1 | +11 | 1.55 | 1.41 |
| MASTERFILTH, N4nDu, STK, mOmooooo, overDose | 2 | +16 | 1.59 | 1.36 |
| Attiaz, Potei, Sheva, edge, torr | 1 | +2 | 1.11 | 1.03 |
| AbuFasT, Ahmad, LogaN, Mickeykatze, STK | 1 | +1 | 1.06 | 1.00 |
| GGta, Jada, Lyhn, Potei, RobbeN | 2 | -1 | 0.98 | 0.99 |
| Potei, Remind, Sheva, krumpze, torr | 1 | -2 | 0.89 | 0.95 |
| RMX, clackj, johnqt, skiNNy, uRa | 1 | 0 | 1.00 | 0.89 |
| Ahmad, Crocodile, Frosty, merydith, nONOLINHO | 2 | -3 | 0.93 | 0.87 |
Casters(9)
Streamers(10)
Organizers(1)


















