| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| BENDJI, dumz, quix, twist, zende | 1 | +13 | 1.65 | 1.49 |
| crisby, keev, kzy, stfN, tiziaN | 3 | +2 | 1.04 | 1.02 |
| COLDYY1, hutji, jR, keshandr, mir | 3 | -19 | 0.70 | 0.73 |
| BENDJI, dumz, robiin, twist, zende | 1 | -9 | 0.53 | 0.69 |
| jR, keshandr, lamp, latro, mir | 2 | -18 | 0.50 | 0.64 |
Casters(9)
Streamers(10)
Organizers(1)


















