| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| JeNume, KooL-AiD, Polen, fierCeY, pchau | 1 | +15 | 2.50 | 1.61 |
| AllmaN, KARNAGE, kaka, manTa, quick | 1 | -1 | 0.95 | 0.94 |
| Hipposaver, MARIO, Pho, Showtime, spanKie | 1 | -2 | 0.89 | 0.91 |
| Uber, food, fruit, misc, zanz | 3 | -15 | 0.71 | 0.73 |
| FNS, SEMPHIS, SicK, Twistzz, autimatic | 2 | -13 | 0.67 | 0.68 |
Casters(9)
Streamers(10)
Organizers(1)


















