| Team | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 1 | +12 | 2.00 | 1.66 | |
| 3 | +15 | 1.35 | 1.26 | |
| 2 | +3 | 1.09 | 1.26 | |
| 1 | +5 | 1.26 | 1.25 | |
| 3 | +11 | 1.17 | 1.20 | |
| 4 | +8 | 1.14 | 1.12 | |
| 2 | +4 | 1.12 | 1.11 | |
NYYRIKKISee matches |
1 | 0 | 1.00 | 1.07 |
| 3 | +3 | 1.06 | 1.04 | |
| 4 | -1 | 0.99 | 1.02 | |
| 3 | -5 | 0.93 | 1.02 | |
| 2 | -6 | 0.85 | 0.97 | |
HAVUSee matches |
7 | -32 | 0.75 | 0.78 |
![]() LDLCSee matches |
1 | -12 | 0.40 | 0.63 |
Casters(9)
Streamers(10)
Organizers(1)


















