| Team | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 1 | +20 | 3.00 | 1.83 | |
| 1 | +9 | 1.60 | 1.43 | |
| 1 | +5 | 1.26 | 1.29 | |
| 1 | +8 | 1.44 | 1.26 | |
| 1 | +3 | 1.16 | 1.16 | |
| 1 | +2 | 1.11 | 1.10 | |
| 3 | +5 | 1.09 | 1.04 | |
| 1 | +2 | 1.13 | 0.97 | |
| 4 | +1 | 1.01 | 0.96 | |
| 2 | -5 | 0.86 | 0.96 | |
| 1 | 0 | 1.00 | 0.95 | |
TMVGSee matches |
3 | -6 | 0.92 | 0.92 |
| 3 | -5 | 0.88 | 0.86 | |
| 3 | -16 | 0.72 | 0.78 | |
| 3 | -20 | 0.68 | 0.72 | |
| 1 | -5 | 0.69 | 0.71 | |
| 1 | -7 | 0.63 | 0.63 | |
PlatiniumSee matches |
1 | -7 | 0.61 | 0.62 |
ParanoiaSee matches |
1 | -11 | 0.48 | 0.58 |
| 1 | -10 | 0.57 | 0.57 | |
| 3 | -33 | 0.44 | 0.50 | |
SJSee matches |
2 | -22 | 0.41 | 0.43 |
| 1 | -16 | 0.27 | 0.40 |
Casters(9)
Streamers(10)
Organizers(1)


















