| Team | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 1 | +4 | 1.20 | 1.14 | |
| 1 | +3 | 1.17 | 1.09 | |
| 1 | -6 | 0.74 | 0.78 | |
| 1 | -6 | 0.67 | 0.74 | |
![]() LDLCSee matches |
2 | -12 | 0.65 | 0.71 |
| 1 | -9 | 0.61 | 0.60 | |
| 1 | -7 | 0.59 | 0.53 | |
ESCSee matches |
1 | -8 | 0.53 | 0.51 |
| 1 | -8 | 0.53 | 0.51 | |
| 1 | -12 | 0.25 | 0.35 | |
| 1 | -15 | 0.25 | 0.34 | |
| 1 | -13 | 0.24 | 0.32 |
Casters(9)
Streamers(10)
Organizers(1)


















