| Team | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 1 | +7 | 1.41 | 1.31 | |
| 1 | +5 | 1.28 | 1.24 | |
| 1 | +4 | 1.25 | 1.07 | |
| 3 | +6 | 1.12 | 1.04 | |
| 1 | +2 | 1.22 | 0.95 | |
| 3 | -2 | 0.96 | 0.95 | |
![]() EndpointSee matches |
3 | -3 | 0.94 | 0.88 |
| 5 | -16 | 0.83 | 0.85 | |
| 3 | -6 | 0.89 | 0.84 | |
| 2 | -9 | 0.78 | 0.82 | |
| 1 | -3 | 0.81 | 0.79 | |
| 1 | -4 | 0.76 | 0.75 | |
ESCSee matches |
1 | -7 | 0.56 | 0.65 |
| 1 | -9 | 0.50 | 0.60 | |
| 1 | -9 | 0.53 | 0.58 | |
| 1 | -8 | 0.50 | 0.54 | |
| 1 | -11 | 0.48 | 0.53 | |
| 1 | -12 | 0.25 | 0.28 |
Casters(9)
Streamers(10)
Organizers(1)


















