| Team | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 1 | +10 | 1.62 | 1.39 | |
| 1 | +4 | 1.25 | 1.17 | |
| 1 | +3 | 1.15 | 1.13 | |
| 1 | +3 | 1.16 | 1.12 | |
| 3 | +2 | 1.03 | 1.07 | |
| 1 | +5 | 1.56 | 1.07 | |
| 1 | 0 | 1.00 | 1.05 | |
| 1 | +1 | 1.06 | 1.05 | |
| 1 | 0 | 1.00 | 0.98 | |
| 3 | 0 | 1.00 | 0.95 | |
| 1 | 0 | 1.00 | 0.95 | |
| 1 | +1 | 1.08 | 0.88 | |
| 1 | -1 | 0.94 | 0.88 | |
| 1 | 0 | 1.00 | 0.88 | |
| 2 | -5 | 0.88 | 0.83 | |
| 2 | -14 | 0.65 | 0.68 | |
| 2 | -15 | 0.57 | 0.65 | |
MenaceSee matches |
3 | -28 | 0.50 | 0.51 |
Casters(9)
Streamers(10)
Organizers(1)


















