| Team | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 2 | -3 | 0.92 | 0.92 | |
| 1 | -3 | 0.85 | 0.90 | |
| 1 | -6 | 0.62 | 0.81 | |
| 3 | -14 | 0.76 | 0.74 | |
| 1 | -9 | 0.47 | 0.65 | |
| 2 | -11 | 0.61 | 0.64 | |
fRactalsSee matches |
2 | -22 | 0.55 | 0.63 |
| 1 | -8 | 0.50 | 0.58 | |
![]() ComplexitySee matches |
1 | -10 | 0.41 | 0.38 |
Casters(9)
Streamers(10)
Organizers(1)


















