| Date | Prize pool | Teams | Location |
|---|---|---|---|
| Oct 6th - Oct 9th 2016 | $75,000 | 20 |
Kyiv, Ukraine |
| Group A | M | W | T | L | RD | P | E |
| Group B | M | W | T | L | RD | P | E |
| Group C | M | W | T | L | RD | P | E |
| Group D | M | W | T | L | RD | P | E |
| Group stage | Round-robin BO1 |
|---|---|
| Playoffs | Single-elimination BO3 |
| Start date | Oct 6th 2016 |
|---|---|
| End date | Oct 9th 2016 |
| Teams | 20 |
| Total prize pool | $75,000 |
| Location | Kyiv, Ukraine |
| Event type | Unranked |
Casters(45)
Streamers(12)
Organizers(7)






























































