| Date | Prize pool | Teams | Location |
|---|---|---|---|
| Aug 3rd - Aug 5th 2018 | $33,450 | 52 |
Philadelphia, Pennsylvania, USA |
| Group A | M | W | T | L | RD | P | E |
| Group B | M | W | T | L | RD | P | E |
| Group C | M | W | T | L | RD | P | E |
| Group D | M | W | T | L | RD | P | E |
| Group E | M | W | T | L | RD | P | E |
| Group F | M | W | T | L | RD | P | E |
| Group G | M | W | T | L | RD | P | E |
| Group H | M | W | T | L | RD | P | E |
| Group I | M | W | T | L | RD | P | E |
| Group J | M | W | T | L | RD | P | E |
| Group K | M | W | T | L | RD | P | E |
| Group L | M | W | T | L | RD | P | E |
| Group M | M | W | T | L | RD | P | E |
| Group stage | Round-robin |
|---|---|
| Playoffs | Double-elimination |
| Start date | Aug 3rd 2018 |
|---|---|
| End date | Aug 5th 2018 |
| Teams | 52 |
| Total prize pool | $33,450 |
| Location | Philadelphia, Pennsylvania, USA |
| Event type | Unranked |
Casters(9)
Streamers(10)
Organizers(1)


















