| K-D | +/- | ADR | KAST | Rating | |
| 44-31 | +13 | 101.4 | 80.9% | 1.52 | |
| 39-25 | +14 | 89.3 | 83.0% | 1.43 | |
| 38-25 | +13 | 78.7 | 87.2% | 1.35 | |
| 34-27 | +7 | 86.9 | 63.8% | 1.22 | |
| 33-31 | +2 | 71.4 | 72.3% | 1.07 |
| K-D | +/- | ADR | KAST | Rating | |
| 36-37 | -1 | 73.4 | 55.3% | 0.98 | |
| 28-35 | -7 | 70.6 | 61.7% | 0.83 | |
| 27-42 | -15 | 71.6 | 68.1% | 0.79 | |
| 24-34 | -10 | 60.0 | 57.4% | 0.77 | |
| 24-40 | -16 | 59.7 | 59.6% | 0.66 |
| K-D | +/- | ADR | KAST | Rating | |
| 23-16 | +7 | 100.8 | 84.0% | 1.53 | |
| 23-15 | +8 | 82.8 | 88.0% | 1.47 | |
| 21-13 | +8 | 99.1 | 80.0% | 1.47 | |
| 17-16 | +1 | 71.1 | 72.0% | 1.05 | |
| 13-15 | -2 | 65.9 | 56.0% | 0.88 |
| K-D | +/- | ADR | KAST | Rating | |
| 19-19 | 0 | 76.0 | 52.0% | 1.03 | |
| 15-22 | -7 | 70.0 | 76.0% | 0.83 | |
| 14-17 | -3 | 51.9 | 60.0% | 0.80 | |
| 15-20 | -5 | 64.5 | 60.0% | 0.79 | |
| 12-19 | -7 | 66.2 | 60.0% | 0.74 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-12 | +9 | 110.9 | 72.7% | 1.63 | |
| 21-15 | +6 | 102.0 | 77.3% | 1.51 | |
| 18-12 | +6 | 78.0 | 86.4% | 1.41 | |
| 15-10 | +5 | 74.1 | 86.4% | 1.20 | |
| 16-15 | +1 | 71.6 | 72.7% | 1.09 |
| K-D | +/- | ADR | KAST | Rating | |
| 16-16 | 0 | 75.6 | 63.6% | 0.94 | |
| 17-18 | -1 | 70.5 | 59.1% | 0.92 | |
| 12-20 | -8 | 73.5 | 59.1% | 0.76 | |
| 10-17 | -7 | 69.3 | 54.5% | 0.74 | |
| 9-20 | -11 | 54.2 | 59.1% | 0.52 |
|
390 weeks ago
|
16 - 9 | |
|
391 weeks ago
|
0 - 2 | |
|
391 weeks ago
|
0 - 1 | |
|
392 weeks ago
|
1 - 2 | |
|
392 weeks ago
|
1 - 1 | |
|
392 weeks ago
|
0 - 2 | |
|
392 weeks ago
|
0 - 2 | |
|
393 weeks ago
|
1 - 1 | |
|
394 weeks ago
|
0 - 2 | |
|
394 weeks ago
|
6 - 16 | |
|
396 weeks ago
|
0 - 2 | |
|
397 weeks ago
|
1 - 2 | |
|
398 weeks ago
|
2 - 0 | |
|
398 weeks ago
|
2 - 0 | |
|
402 weeks ago
|
0 - 2 | |
|
402 weeks ago
|
2 - 0 | |
|
402 weeks ago
|
16 - 2 |
Casters(65)
Streamers(18)
Organizers(14)































































































