advncesic (Map 1 - Nuke)
advncesic (Map 2 - Vertigo)
advncesic (Map 3 - Dust 2)
advncesic (Map 1 - Nuke)| K-D | +/- | ADR | KAST | Rating | |
| 62-60 | +2 | 87.8 | 81.5% | 1.23 | |
| 62-50 | +12 | 74.2 | 76.5% | 1.16 | |
| 62-54 | +8 | 79.6 | 74.1% | 1.15 | |
| 52-56 | -4 | 78.3 | 76.5% | 1.08 | |
| 59-54 | +5 | 78.9 | 71.6% | 1.08 |
| K-D | +/- | ADR | KAST | Rating | |
| 58-64 | -6 | 86.8 | 71.6% | 1.14 | |
| 61-60 | +1 | 84.0 | 75.3% | 1.13 | |
| 52-53 | -1 | 67.1 | 74.1% | 1.04 | |
| 57-62 | -5 | 68.2 | 66.7% | 0.96 | |
| 46-60 | -14 | 63.8 | 66.7% | 0.84 |
| K-D | +/- | ADR | KAST | Rating | |
| 23-16 | +7 | 90.9 | 80.8% | 1.39 | |
| 23-15 | +8 | 71.8 | 76.9% | 1.25 | |
| 17-18 | -1 | 76.8 | 80.8% | 1.23 | |
| 19-17 | +2 | 86.2 | 80.8% | 1.19 | |
| 21-22 | -1 | 92.0 | 76.9% | 1.09 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-18 | +7 | 87.2 | 76.9% | 1.26 | |
| 15-23 | -8 | 75.8 | 73.1% | 1.02 | |
| 18-19 | -1 | 69.1 | 76.9% | 0.98 | |
| 18-23 | -5 | 72.8 | 61.5% | 0.86 | |
| 12-20 | -8 | 58.2 | 65.4% | 0.82 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-19 | +2 | 79.3 | 74.1% | 1.08 | |
| 18-22 | -4 | 91.4 | 74.1% | 1.08 | |
| 18-18 | 0 | 78.7 | 70.4% | 1.06 | |
| 18-20 | -2 | 68.4 | 74.1% | 1.01 | |
| 20-25 | -5 | 87.6 | 81.5% | 1.00 |
| K-D | +/- | ADR | KAST | Rating | |
| 30-20 | +10 | 121.6 | 85.2% | 1.64 | |
| 21-21 | 0 | 96.9 | 92.6% | 1.43 | |
| 23-20 | +3 | 68.2 | 63.0% | 1.03 | |
| 15-18 | -3 | 61.5 | 70.4% | 0.94 | |
| 15-18 | -3 | 66.3 | 70.4% | 0.90 |
| K-D | +/- | ADR | KAST | Rating | |
| 25-17 | +8 | 98.3 | 82.1% | 1.47 | |
| 18-16 | +2 | 71.7 | 78.6% | 1.17 | |
| 20-14 | +6 | 66.8 | 67.9% | 1.11 | |
| 21-18 | +3 | 79.9 | 67.9% | 1.09 | |
| 15-17 | -2 | 58.2 | 75.0% | 0.99 |
| K-D | +/- | ADR | KAST | Rating | |
| 19-16 | +3 | 70.6 | 75.0% | 1.19 | |
| 22-22 | 0 | 77.4 | 71.4% | 1.10 | |
| 13-21 | -8 | 63.5 | 57.1% | 0.81 | |
| 13-19 | -6 | 53.2 | 67.9% | 0.78 | |
| 15-21 | -6 | 68.5 | 57.1% | 0.73 |
|
171 weeks ago
|
10 - 16 | |
|
171 weeks ago
|
16 - 3 | |
|
173 weeks ago
|
1 - 2 | |
|
173 weeks ago
|
1 - 2 | |
|
173 weeks ago
|
2 - 1 | |
|
173 weeks ago
|
2 - 0 | |
|
174 weeks ago
|
2 - 1 | |
|
174 weeks ago
|
0 - 2 | |
|
174 weeks ago
|
2 - 1 | |
|
176 weeks ago
|
3 - 2 | |
|
176 weeks ago
|
2 - 0 | |
|
177 weeks ago
|
2 - 0 | |
|
177 weeks ago
|
9 - 16 | |
|
181 weeks ago
|
0 - 2 | |
|
181 weeks ago
|
22 - 19 | |
|
182 weeks ago
|
2 - 0 | |
|
183 weeks ago
|
2 - 1 | |
|
183 weeks ago
|
0 - 2 | |
|
183 weeks ago
|
22 - 20 | |
|
183 weeks ago
|
16 - 7 |
| 9/7 22 | OMEN WGR Retake Season 4 |
anc
Ancient
|
16 - 3 | ||||
| 29/5 22 | Master League Portugal IX Finals |
inf
Inferno
|
16 - 10 | ||||
| 29/5 22 | Master League Portugal IX Finals |
vtg
Vertigo
|
16 - 12 | ||||
| 18/3 22 | ![]() |
RTP Arena Spring Cup 2022 - BLAST Premier Qualifier |
nuke
Nuke
|
8 - 16 |
Casters(14)
Streamers(4)
Organizers(2)


















