Reason stun fnatic
DreamHack Winter champions fnatic have been sent to the Lower Bracket following a surprising 12-16 defeat at the hands of Reason Gaming.
It was a great performance from Reason, who showed the tactics, the skill and the motivation required to succeed at this level as they beat DH Winter champions fnatic 16-12 after wasting five (!) match rounds.
fnatic actually came out the better and strolled to an early 2-0 lead, but then a great eco move from Reason gave the Danes their first round of the game. From this moment on, Reason pretty much remained in the driving seat: they were outaiming their opponents and every move they made was working out for them, leaving the Swedes bewildered.

flusha in great form, but not enough to stop Reason
After the break, fnatic once again were the better side in the pistol round, with flusha picking up three kills in quick succession in the banana area to put a stop to Reason's rush.
It did seem like fnatic were going to turn this one around, but once again they fell victim to Reason's eco strategies. As one can expect, the Danish team regained the momentum after that round and went on to make it 15-7, and even though the Swedish side managed to string five rounds together, there was nothing they could do to stop the Reason freight train.
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 24 - 15 | +9 | - | - | 1.41 | |
| 22 - 14 | +8 | - | - | 1.27 | |
| 22 - 19 | +3 | - | - | 1.15 | |
| 16 - 18 | -2 | - | - | 0.89 | |
| 15 - 20 | -5 | - | - | 0.78 |
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 30 - 21 | +9 | - | - | 1.49 | |
| 17 - 21 | -4 | - | - | 0.86 | |
| 15 - 21 | -6 | - | - | 0.73 | |
| 12 - 18 | -6 | - | - | 0.71 | |
| 12 - 18 | -6 | - | - | 0.71 |
In the other match from Group C, dignitas eased past iBUYPOWER with a 16-8 scoreline in what was a one-sided match, as the ESEA champions were shockingly trailing their opponents by 13 rounds at half-time.
Dignitas |
K - D | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 28 - 15 | +13 | - | - | 1.76 | |
| 20 - 13 | +7 | - | - | 1.29 | |
| 23 - 16 | +7 | - | - | 1.27 | |
| 15 - 12 | +3 | - | - | 1.00 | |
| 13 - 16 | -3 | - | - | 0.80 |
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 15 - 19 | -4 | - | - | 0.81 | |
| 16 - 19 | -3 | - | - | 0.80 | |
| 14 - 18 | -4 | - | - | 0.76 | |
| 15 - 20 | -5 | - | - | 0.75 | |
| 12 - 23 | -11 | - | - | 0.52 |

EMS One Katowice 2014


banankaster
|
tomtmh
DeM6eJlb
styxL
Talley
Grifte
|
petruska
Kurtt
MOM Blonde Hairy MILF Loves Cock
jailbaitwarrior - RIP TomDrum - BornDeaded
nigger89
|
flawlez
|
Cuntstantin
|
her-1g
bleaq
sinapsii
nouman

