FURIA defeat NRG; fnatic move past Cloud9 at DH Masters Dallas
FURIA began their DreamHack Masters Dallas campaign by beating NRG 16-7 on Overpass while fnatic defeated Cloud9 with the same scoreline on Train.
The match between NRG and FURIA took place on Overpass where the CT-sided Brazilians won the pistol round thanks to Andrei "arT" Piovezan's triple kill. NRG secured the first weapon round and went on to tie the game at 3-3.
FURIA picked up their fifth round as Rinaldo "ableJ" Moda Junior clutched a 1vs2 and got a quad kill. NRG only won two more rounds in the first half and Ethan "Ethan" Arnold got a triple kill in both.

Tarik "tarik" Celik opened up the second half with six kills in the first two rounds, both of which were won by NRG. However, unfortunately for the North Americans, FURIA won the first weapon round to initiate a five round streak that gave them eight match points (15-7).
Vinicius "VINI" Figueiredo and Yuri "yuurih" Santos picked up double kills on the B-site to make it six in a row, wrapping up the match with a 16-7 final score.
![]() NRG |
K - D | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 16 - 16 | 0 | 81.4 | 65.2% | 1.20 | |
| 19 - 19 | 0 | 74.8 | 73.9% | 1.01 | |
| 11 - 18 | -7 | 82.9 | 60.9% | 0.99 | |
| 10 - 16 | -6 | 54.7 | 69.6% | 0.82 | |
| 12 - 17 | -5 | 45.6 | 60.9% | 0.68 |
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 21 - 14 | +7 | 100.9 | 82.6% | 1.46 | |
| 19 - 13 | +6 | 83.0 | 78.3% | 1.32 | |
| 17 - 13 | +4 | 80.5 | 60.9% | 1.19 | |
| 16 - 14 | +2 | 68.7 | 69.6% | 1.00 | |
| 13 - 14 | -1 | 64.1 | 78.3% | 0.98 |
Meanwhile, fnatic and Cloud9 sparred on Train. fnatic secured the pistol round victory as Richard "Xizt" Landström got three kills and they led 6-1 after the first seven rounds.
Maikil "Golden" Selim secured Cloud9's second round victory with a triple kill and the North American team picked up three of the following four rounds to trail 7-5. fnatic ended the first half with a 10-5 lead after they won the last three rounds.

Ludvig "Brollan" Brolin's double kill in the second pistol round extended fnatic's lead to 11-5 and the Swedes made it 13-5 with the first weapon round victory. The Swedish squad finished it off in the 23rd round, winning the match 16-7.
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 22 - 6 | +16 | 92.0 | 87.0% | 1.78 | |
| 23 - 10 | +13 | 90.1 | 82.6% | 1.58 | |
| 24 - 16 | +8 | 102.7 | 82.6% | 1.52 | |
| 13 - 10 | +3 | 68.8 | 87.0% | 1.29 | |
| 15 - 13 | +2 | 80.2 | 78.3% | 1.23 |
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 15 - 18 | -3 | 71.9 | 52.2% | 0.85 | |
| 13 - 18 | -5 | 62.3 | 39.1% | 0.65 | |
| 9 - 21 | -12 | 58.5 | 56.5% | 0.58 | |
| 8 - 20 | -12 | 54.3 | 56.5% | 0.54 | |
| 10 - 20 | -10 | 45.0 | 30.4% | 0.47 |
DreamHack Masters Dallas 2019















|
| 
|
Unluko
|
|
leame
2022
|
Chockzz
|
Dicraftio
|
NikoKilledAstralis
Danii049
T0xic_kiddo_0iq
kNRD^
|
|
MisterPixel
nakTriceps
|
LoOuU2
Taehyung
|
|
Son_Heung_Min
|
mikecool

