Outsiders edge MIBR, ENCE defeat 9z with comfort as round 1 ends
Round 1 of the Swiss stage is now over, with the second round coming up shortly.
Victories for Outsiders and ENCE closed the first round of the Challengers Stage, with the two squads securing a 1-0 record for themselves. Meanwhile, both MIBR and 9z will have to recover in their 0-1 matches later today if they want to avoid going into the best-of-three elimination matches on Tuesday.

It was a close first half for Outsiders as they struggled to gain momentum on Dust2's offense, but thanks to Aleksei "Qikert" Golubev, the Ts managed to find success on the A bombsite. Jhonatan "JOTA" Willian was the star for the defending Brazilians, and proved crucial in keeping them competitive throughout a close 7-8 half.
The second half was just as close. Outsiders almost ran away with the game after locking a 15-9 scoreline before MIBR embarked on a short comeback to bring the game all the way to 30 rounds. Dzhami "Jame" Ali's squad eventually claimed the map with a defense of the A bombsite, edging their first victory at the Major with a 16-14 scoreline.
![]() MIBR |
K - D | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 23 - 17 | +6 | 93.4 | 70.0% | 1.25 | |
| 17 - 19 | -2 | 54.2 | 80.0% | 0.98 | |
| 15 - 18 | -3 | 49.9 | 66.7% | 0.92 | |
| 13 - 18 | -5 | 61.1 | 63.3% | 0.83 | |
| 11 - 17 | -6 | 48.3 | 76.7% | 0.79 |
Outsiders |
K - D | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 26 - 16 | +10 | 78.7 | 76.7% | 1.29 | |
| 20 - 14 | +6 | 70.6 | 73.3% | 1.19 | |
| 15 - 14 | +1 | 58.6 | 76.7% | 1.04 | |
| 17 - 19 | -2 | 63.0 | 60.0% | 0.85 | |
| 9 - 17 | -8 | 41.3 | 70.0% | 0.78 |
After a hiccup early in the first half of Mirage, ENCE were able to pull away from 9z to claim a 9-6 advantage on the CT side. Lotan "Spinx" Giladi was a nightmare for the South Americans to deal with as he carried the form he showed at the European RMR, dropping 30 frags as ENCE cruised to a 16-7 victory on Mirage.
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 30 - 8 | +22 | 121.3 | 95.7% | 2.01 | |
| 17 - 11 | +6 | 79.0 | 91.3% | 1.30 | |
| 21 - 14 | +7 | 89.1 | 82.6% | 1.23 | |
| 14 - 13 | +1 | 69.4 | 73.9% | 1.15 | |
| 12 - 11 | +1 | 72.7 | 78.3% | 1.11 |
![]() 9z |
K - D | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 13 - 20 | -7 | 72.6 | 69.6% | 0.89 | |
| 10 - 16 | -6 | 59.2 | 56.5% | 0.82 | |
| 13 - 20 | -7 | 57.6 | 52.2% | 0.77 | |
| 12 - 19 | -7 | 47.2 | 60.9% | 0.68 | |
| 9 - 21 | -12 | 50.9 | 47.8% | 0.54 |
Ahead of the second round, the standings look as follow:

PGL Major Antwerp 2022 Challengers Stage
























| 
| 
|
squidos
|
LoOuU2
|
no_pine
RADNIKEY
m0o

