The Mongolz stun G2 in Elimination Stage opener
bLitz's men have scored themselves an 11-match win streak as they set their sights on Major playoffs.

The MongolZ have kicked off their Elimination Stage campaign with a bang, taking down G2 13-10 to plant themselves in the 1-0 pool. They will be joined by Natus Vincere, who triumphed over Liquid after a slow start to their opening match.
This victory comes after The MongolZ secured their place in the top 16 with a flawless run through the Opening Stage of the Perfect World Shanghai Major. The Mongolian side dominated Rare Atom, MIBR, and GamerLegion to notch a 3-0 record without breaking a sweat.
| Date | Matches | |
|---|---|---|
| Perfect World Shanghai Major 2024 Opening Stage | ||
| 30/11/2024 |
Finished
13:2 |
Match |
| 30/11/2024 |
Finished
13:6 |
Match |
| 01/12/2024 |
Finished
2:0 |
Match |
While Azbayar "Senzu" Munkhbold topped the charts for The MongolZ in their best-of-one bout with G2, Ayush "mzinho" Batbold also played a crucial role in the Asian side's success, helping to lock down two 2v5s that scored them an early lead on Inferno.
Heroic plays like a quad-kill from Nikola "NiKo" Kovač and a 1v3 from Janusz "Snax" Pogorzelski helped G2 close the gap, but a battered economy on the T-side did them no favors as The MongolZ marched ahead to a 13-10 victory, keeping their Major winning streak alive.
G2 |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 16 - 17 | +2.07% | 77.0 | 60.9% | 1.01 | |
| 17 - 15 | +0.42% | 71.0 | 73.9% | 1.01 | |
| 12 - 13 | +4.34% | 62.9 | 82.6% | 0.98 | |
| 12 - 15 | -4.02% | 59.6 | 65.2% | 0.87 | |
| 12 - 18 | -7.08% | 54.8 | 65.2% | 0.72 |
The MongolZ |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 20 - 12 | +4.15% | 107.4 | 73.9% | 1.52 | |
| 17 - 14 | -0.69% | 81.9 | 82.6% | 1.11 | |
| 15 - 13 | -1.05% | 75.1 | 65.2% | 1.07 | |
| 11 - 16 | +1.80% | 58.9 | 78.3% | 0.97 | |
| 15 - 15 | -0.00% | 56.5 | 69.6% | 0.95 |
The other opening match that kicked off the start of the Elimination Stage was Natus Vincere's clash with Liquid, where the latter side got off to a solid start on the offense despite a highly impactful first half from Ihor "w0nderful" Zhdanov.
Although Liquid headed into the CT-side with a 7-5 lead, Russel "Twistzz" Van Dulken's men had a hard time contending with Natus Vincere's constricting offense, garnering only three rounds before NAVI recovered to lock down the Nuke best-of-one 13-10.
| K - D | Swing | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 24 - 14 | +0.30% | 111.3 | 87.0% | 1.62 | |
| 19 - 15 | +6.03% | 87.9 | 82.6% | 1.36 | |
| 14 - 16 | -1.43% | 75.4 | 60.9% | 0.91 | |
| 9 - 15 | +1.14% | 51.4 | 78.3% | 0.85 | |
| 7 - 16 | -2.41% | 40.6 | 73.9% | 0.76 |
| K - D | Swing | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 23 - 14 | +3.92% | 100.7 | 82.6% | 1.43 | |
| 18 - 15 | -1.03% | 85.7 | 69.6% | 1.10 | |
| 12 - 9 | -0.48% | 50.7 | 78.3% | 0.89 | |
| 12 - 20 | -1.83% | 67.7 | 65.2% | 0.83 | |
| 9 - 15 | -4.22% | 49.1 | 60.9% | 0.65 |
Perfect World Shanghai Major 2024












Andrew 'kaze' Khong
Sebastian 'Tauson' Tauson Lindelof
Henrich 'sl3nd' Hevesi
Erik 'ztr' Gustafsson




|
aker122
|
post_poster
|
grompp
Alexeede
GoldensFire
SilverQuick
M@GNU5

