Peter "stanislaw" Jarguz joined the desk for an elimination interview and have an honest review of their showing in Copenhagen.
On Spirit game: "Not good, it took us too long to get going. I'm going home and throwing our entire Dust2 playbook in the garbage because it hasn't looked good."
On Rivals tournament: "I'm not happy with the way we're playing. This is the worst version I've seen of us in 2025, which is a good thing, it's only up from here."

![]() Wildcard |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 24 - 27 | +2.46% | 78.8 | 62.9% | 0.93 | |
| 22 - 30 | -7.54% | 70.4 | 62.9% | 0.84 | |
| 18 - 30 | -3.75% | 68.3 | 60.0% | 0.72 | |
| 14 - 26 | -5.32% | 45.3 | 54.3% | 0.57 | |
| 9 - 28 | -4.28% | 35.9 | 51.4% | 0.34 |
![]() Spirit |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 41 - 11 | +12.17% | 107.3 | 85.7% | 1.96 | |
| 37 - 19 | +5.14% | 106.4 | 82.9% | 1.67 | |
| 25 - 17 | +1.05% | 85.9 | 82.9% | 1.32 | |
| 21 - 22 | +0.67% | 68.4 | 74.3% | 1.13 | |
| 17 - 18 | -0.59% | 54.0 | 85.7% | 1.00 |
Filip "NEO" Kubski joined the desk after the loss to talk about another sub-par result for FaZe.
On resetting after losing Dust2 to a 1vs4: "It's really difficult to reset, especially after a streak of those games. It's not the first time we're losing like that."
On biggest reason for underperformance: "It's always a mix of a lot of things. We're doing a lot of right things, and it probably [comes down to] mental in the end, but it's hard to say."
On his role in turning it around as a coach: "I've been there in those slumps as a player, but it's something I'm still learning how to deal with as a coach. It's not an easy talk, but it's part of the job. Everyone needs to open up and share their point of view. "

MOUZ are through to the semi-finals of BLAST Rivals after moving past FaZe in two maps. Dust2 was a competitive affair, but Mirage was simply a one-way street, with Jimi "Jimpphat" Salo posting a career-high 2.92 rating.
In the next round, MOUZ will take on Falcons in a rematch of the IEM Melbourne semis, where Damjan "kyxsan" Stoilkovski's troops easily ran out 2-0 winners.
| K - D | Swing | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 44 - 19 | +6.74% | 110.3 | 79.5% | 1.79 | |
| 42 - 20 | +7.10% | 109.3 | 79.5% | 1.74 | |
| 26 - 18 | +1.50% | 74.7 | 82.1% | 1.33 | |
| 28 - 26 | +2.50% | 77.3 | 71.8% | 1.09 | |
| 12 - 24 | -5.12% | 49.8 | 76.9% | 0.81 |
FaZe |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 22 - 29 | -0.94% | 69.2 | 53.8% | 0.88 | |
| 21 - 33 | -3.66% | 66.1 | 61.5% | 0.80 | |
| 22 - 28 | +0.06% | 73.1 | 59.0% | 0.78 | |
| 23 - 30 | -2.57% | 60.3 | 51.3% | 0.74 | |
| 19 - 32 | -5.61% | 64.1 | 48.7% | 0.66 |















Nikola 'NiKo' Kovač
Damjan 'kyxsan' Stoilkovski





|
NoiaNoob
|
rodera
Jawsome159
krakk23
Still_No_Majors
ilikemens
|
|
MrBanana
DeKleineKabouter

