

S96
S3
S1
S1561.20

93/100
37/100
70/100
91/100
29/100
0/100
83/100








| Time period | Team | Trophies | |
|---|---|---|---|
| Sep 2025 - Present |
![]() |
Stats | |
| Nov 2023 - Sep 2025 |
![]() ![]() |
Stats | |
| Oct 2023 - Nov 2023 |
![]() |
Stats | |
| Jul 2022 - Dec 2022 |
![]() ![]() |
Stats | |
| Dec 2020 - Apr 2022 |
![]() |
Stats | |
| Oct 2021 - Apr 2022 |
BENCHED
|
Stats | |
| Dec 2020 - Oct 2021 |
STARTER
|
Stats | |
| Oct 2020 - Dec 2020 |
|
Stats | |
| Jan 2020 - Oct 2020 |
|
Stats | |
| Sep 2019 - Jan 2020 |
![]() |
Stats | |
| Jun 2019 - Sep 2019 |
|
Stats | |
| Apr 2019 - Jun 2019 |
![]() |
Stats | |
| Jan 2019 - Apr 2019 |
|
Stats | |
| Jun 2015 - Jan 2019 |
|
Stats |









| Date | Matches | |
|---|---|---|
| StarLadder Budapest Major 2025 Stage 1 - 9-11th | ||
| 27/11/2025 |
0:2
|
Stats |
| 26/11/2025 |
1:2
|
Stats |
| 25/11/2025 |
0:2
|
Stats |
| 25/11/2025 |
13:10
|
Stats |
| 24/11/2025 |
13:7
|
Stats |
| ESL Challenger League Season 50 North America Finals - 1st | ||
| 21/11/2025 |
3:0
|
Stats |
| Fragadelphia Ultra Mega Jersey 2025 - 1st | ||
| 10/11/2025 |
3:2
|
Stats |
| 09/11/2025 |
2:1
|
Stats |
| 09/11/2025 |
2:0
|
Stats |
| 09/11/2025 |
2:0
|
Stats |
| Placement | Team | Tournament | |
|---|---|---|---|
|
Stage 1
|
![]() |
StarLadder Budapest Major 2025 Stage 1 | Stats |
|
Stage 1
|
![]() ![]() |
BLAST.tv Austin Major 2025 Stage 1 | Stats |
|
Legends
|
![]() ![]() |
Perfect World Shanghai Major 2024 | Stats |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 100 | 3 | 1 | 33% | 1 | 7 | #18 |
| 98 | 1 | 0 | 0% | 0 | 0 | #28 |
| 97 | 6 | 4 | 67% | 1 | 21 | #15 |
| 96 | 16 | 12 | 75% | 5 | 81 |
1st
|
| 95 | 2 | 1 | 50% | 1 | 8 | #28 |
| 89 | 2 | 1 | 50% | 1 | 8 | #31 |
| 88 | 1 | 0 | 0% | 0 | 0 | #51 |
| 84 | 8 | 6 | 75% | 3 | 34 | #13 |
| 82 | 7 | 3 | 43% | 1 | 7 | #27 |
| 81 | 6 | 0 | 0% | 0 | 0 | #39 |
| 70 | 5 | 2 | 40% | 0 | 3 | #35 |
| 69 | 3 | 3 | 100% | 3 | 27 | #18 |
| 67 | 1 | 0 | 0% | 0 | 0 | #32 |
| 66 | 1 | 0 | 0% | 0 | 0 | #47 |
| 59 | 9 | 5 | 56% | 0 | 1522 | #16 |
| 58 | 9 | 6 | 67% | 3 | 1536 | #16 |
| 57 | 12 | 7 | 57% | 1 | 1537 | #16 |
| 56 | 3 | 2 | 67% | 0 | 1511 | #33 |
| 51 | 3 | 1 | 33% | 0 | 1498 | #26 |
| 43 | 1 | 0 | 0% | 0 | 1500 | #26 |
| 40 | 1 | 0 | 0% | 0 | 1500 | #32 |
| 39 | 1 | 0 | 0% | 0 | 1500 | #25 |
| 38 | 1 | 0 | 0% | 0 | 1496 | #7 |
| 36 | 1 | 0 | 0% | 0 | 1497 | #8 |
| 32 | 4 | 3 | 75% | 1 | 1518 | #7 |
| 31 | 2 | 1 | 50% | 0 | 1504 | #36 |
| 26 | 2 | 1 | 50% | 0 | 1504 | #17 |
| 25 | 1 | 1 | 100% | 1 | 1507 | #21 |
| 22 | 1 | 0 | 0% | 0 | 1496 | #35 |
| 20 | 3 | 2 | 67% | 2 | 1010 | #10 |
| 16 | 1 | 0 | 0% | 0 | 1496 | #40 |
| 15 | 1 | 1 | 100% | 1 | 1507 | #19 |
| 9 | 4 | 2 | 50% | 2 | 1506 | #22 |
| 7 | 7 | 2 | 28% | 0 | 1496 | #25 |
| 6 | 6 | 3 | 50% | 2 | 1511 | #17 |
| 5 | 8 | 5 | 62% | 0 | 1535 | #10 |
| 4 | 21 | 8 | 38% | 0 | 1524 | #17 |
| 3 | 27 | 21 | 78% | 0 | 1662 |
1st
|
| 2 | 35 | 13 | 37% | 1 | 1525 | #18 |
| 1 | 35 | 26 | 74% | 1 | 1688 |
1st
|
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 156 | 5 | 3 | 60% | 3 | 1518 |
1st
|
| 155 | 5 | 3 | 60% | 0 | 1512 | #9 |
| 154 | 9 | 6 | 67% | 0 | 1533 | #6 |
| 153 | 11 | 8 | 73% | 0 | 1539 | #5 |
| 152 | 15 | 7 | 47% | 0 | 1518 | #9 |
| 151 | 11 | 5 | 45% | 0 | 1515 | #9 |
| 150 | 7 | 2 | 28% | 0 | 1497 | #23 |
| 149 | 12 | 8 | 67% | 3 | 1536 |
3rd
|
| 148 | 8 | 4 | 50% | 1 | 1512 | #7 |
| 147 | 11 | 6 | 55% | 0 | 1527 | #7 |
| 146 | 12 | 8 | 67% | 1 | 1539 | #6 |
| 145 | 5 | 5 | 100% | 5 | 1536 | #7 |
| 140 | 1 | 1 | 100% | 1 | 1506 | #23 |
| 139 | 1 | 1 | 100% | 1 | 1506 | #12 |
| 56 | 1 | 1 | 100% | 1 | 1506 | #30 |
| 55 | 1 | 0 | 0% | 0 | 1496 | #41 |
| 54 | 2 | 0 | 0% | 0 | 1492 | #49 |
| 53 | 1 | 1 | 100% | 1 | 1506 | #20 |
| 52 | 1 | 1 | 100% | 1 | 1506 | #31 |
| 38 | 4 | 1 | 25% | 0 | 1487 | #65 |
| 36 | 5 | 4 | 80% | 2 | 1547 | #38 |
| 35 | 18 | 9 | 50% | 5 | 1550 | #26 |
| 34 | 13 | 9 | 69% | 4 | 1590 | #24 |
| 32 | 1 | 0 | 0% | 0 | 1491 | #45 |
| 31 | 21 | 11 | 52% | 0 | 1569 | #21 |
| 29 | 1 | 0 | 0% | 0 | 1491 | #42 |
| 26 | 3 | 2 | 67% | 0 | 1519 | #34 |
| 25 | 1 | 0 | 0% | 0 | 1491 | #65 |
| 24 | 1 | 1 | 100% | 1 | 1514 | #72 |
| 22 | 4 | 0 | 0% | 0 | 1464 | #79 |
| 20 | 4 | 2 | 50% | 0 | 1510 | #58 |
| 19 | 2 | 0 | 0% | 0 | 1482 | #83 |
| 18 | 8 | 3 | 38% | 0 | 1497 | #72 |
| 17 | 26 | 16 | 62% | 2 | 1634 | #23 |
| 16 | 26 | 19 | 73% | 0 | 1703 | #14 |
| 15 | 5 | 1 | 20% | 0 | 1478 | #95 |
| 14 | 9 | 5 | 56% | 0 | 1534 | #50 |
| 11 | 30 | 13 | 43% | 0 | 1529 | #47 |
| 10 | 21 | 11 | 52% | 0 | 1564 | #55 |
| 9 | 8 | 5 | 62% | 0 | 1543 | #58 |
| 8 | 19 | 11 | 57% | 2 | 1582 | #50 |
| 7 | 23 | 13 | 56% | 0 | 1592 | #46 |
| 6 | 4 | 3 | 75% | 2 | 1533 | #60 |
| 4 | 1 | 0 | 0% | 0 | 1491 | #71 |
| 3 | 2 | 0 | 0% | 0 | 1482 | #102 |
| 2 | 2 | 0 | 0% | 0 | 1482 | #89 |
| 1 | 6 | 3 | 50% | 3 | 1515 | #71 |
Casters(1)
Streamers(3)
Organizers(1)






Aran Groesbeek








