| # | Event | Lineup | Relevance |
|---|---|---|---|
| 9-11th | 4 / 5 | 92.5% | |
| 5-8th | PGL Astana 2025 |
4 / 5 | 78.3% |
| 9-12th | ![]() IEM Melbourne 2025 |
4 / 5 | 68.4% |
| 15-16th | ESL Pro League Season 21 |
4 / 5 | 50.6% |
| 3-5th | ESL Pro League Season 21 Stage 1 |
4 / 5 | 47.9% |
| 12-14th | PGL Cluj-Napoca 2025 |
3 / 5 | 42.8% |
| 9-12th | ![]() IEM Katowice 2025 Play-in |
3 / 5 | 35.5% |
| 17-32nd | BLAST Bounty 2025 Season 1 |
3 / 5 | 31.1% |
| 9-11th | Perfect World Shanghai Major 2024 |
3 / 5 | 21.3% |
| 6-8th | Perfect World Shanghai Major 2024 Opening Stage |
3 / 5 | 19.6% |
| 1-2nd | ![]() Perfect World Shanghai Major 2024 Americas RMR |
3 / 5 | 14.8% |
| 7-8th | ![]() ESL Challenger Katowice 2024 |
3 / 5 | 10.7% |
| 2nd | ![]() ESL Challenger League Season 48 South America |
3 / 5 | 9.5% |
| 3-4th | ESL Pro League Season 20 |
4 / 5 | 5.3% |
| 9-12th | ![]() IEM Cologne 2024 Play-in |
4 / 5 | 1.3% |
| 12-15th | ![]() Esports World Cup 2024 |
4 / 5 | 0.3% |
| Match | Event | Type | Result |
|---|---|---|---|
![]() MIBR vs. FaZe |
LAN | 0:2 | |
![]() MIBR vs. Falcons |
LAN | 2:1 | |
![]() MIBR vs. BetBoom |
LAN | 2:0 | |
![]() MIBR vs. Nemiga |
LAN | 12:16 | |
![]() MIBR vs. Legacy |
LAN | 10:13 | |
![]() MIBR vs. |
PGL Astana 2025 |
LAN | 0:2 |
![]() MIBR vs. |
PGL Astana 2025 |
LAN | 2:1 |
![]() MIBR vs. paiN |
PGL Astana 2025 |
LAN | 2:0 |
![]() MIBR vs. |
PGL Astana 2025 |
LAN | 1:2 |
![]() MIBR vs. The MongolZ |
PGL Astana 2025 |
LAN | 0:2 |
![]() MIBR vs. G2 |
PGL Astana 2025 |
LAN | 2:1 |
| Event | Lineup |
|---|---|
| 4 / 5 | |
PGL Astana 2025 |
4 / 5 |
![]() IEM Melbourne 2025 |
4 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































