| # | Event | Lineup | Relevance |
|---|---|---|---|
| 5-8th | PGL Astana 2025 |
5 / 5 | 96.2% |
| 9-12th | ![]() IEM Melbourne 2025 |
5 / 5 | 85.2% |
| 15-16th | ESL Pro League Season 21 |
5 / 5 | 65.2% |
| 3-5th | ESL Pro League Season 21 Stage 1 |
5 / 5 | 62.2% |
| 12-14th | PGL Cluj-Napoca 2025 |
4 / 5 | 56.2% |
| 9-12th | ![]() IEM Katowice 2025 Play-in |
4 / 5 | 47.9% |
| 17-32nd | BLAST Bounty 2025 Season 1 |
4 / 5 | 42.8% |
| 9-11th | Perfect World Shanghai Major 2024 |
4 / 5 | 31.1% |
| 6-8th | Perfect World Shanghai Major 2024 Opening Stage |
4 / 5 | 29.0% |
| 1-2nd | ![]() Perfect World Shanghai Major 2024 Americas RMR |
4 / 5 | 23.1% |
| 7-8th | ![]() ESL Challenger Katowice 2024 |
4 / 5 | 17.9% |
| 2nd | ![]() ESL Challenger League Season 48 South America |
4 / 5 | 16.3% |
| 3-4th | ESL Pro League Season 20 |
4 / 5 | 10.7% |
| 9-12th | ![]() IEM Cologne 2024 Play-in |
4 / 5 | 4.5% |
| 12-15th | ![]() Esports World Cup 2024 |
4 / 5 | 2.4% |
| 5-6th | ![]() ESL Challenger Jönköping 2024 |
4 / 5 | 0.3% |
| 5-6th | ![]() ESL Challenger League Season 47 South America |
4 / 5 | 0.1% |
| Match | Event | Type | Result |
|---|---|---|---|
![]() MIBR vs. |
PGL Astana 2025 |
LAN | 0:2 |
![]() MIBR vs. |
PGL Astana 2025 |
LAN | 2:1 |
![]() MIBR vs. paiN |
PGL Astana 2025 |
LAN | 2:0 |
![]() MIBR vs. |
PGL Astana 2025 |
LAN | 1:2 |
![]() MIBR vs. The MongolZ |
PGL Astana 2025 |
LAN | 0:2 |
![]() MIBR vs. G2 |
PGL Astana 2025 |
LAN | 2:1 |
![]() MIBR vs. |
![]() IEM Melbourne 2025 |
LAN | 0:2 |
![]() MIBR vs. ![]() SAW |
![]() IEM Melbourne 2025 |
LAN | 2:1 |
![]() MIBR vs. |
![]() IEM Melbourne 2025 |
LAN | 1:2 |
| Event | Lineup |
|---|---|
PGL Astana 2025 |
5 / 5 |
![]() IEM Melbourne 2025 |
5 / 5 |
ESL Pro League Season 21 |
5 / 5 |
ESL Pro League Season 21 Stage 1 |
5 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































