







| Time period | Team | Trophies | |
|---|---|---|---|
| Jun 2025 - Aug 2025 |
![]() |
Stats | |
| Feb 2025 - Mar 2025 |
![]() ![]() |
Stats | |
| Jan 2025 - Feb 2025 |
|
Stats | |
| Apr 2024 - Jan 2025 |
![]() |
Stats | |
| Dec 2024 - Jan 2025 |
BENCHED
|
Stats | |
| Apr 2024 - Dec 2024 |
STARTER
|
Stats | |
| Jan 2024 - Feb 2024 |
![]() |
Stats | |
| Aug 2022 - Jan 2024 |
![]() |
Stats | |
| Feb 2023 - Jan 2024 |
BENCHED
|
Stats | |
| Aug 2022 - Feb 2023 |
STARTER
|
Stats | |
| Sep 2021 - Aug 2022 |
![]() |
Stats | |
| May 2022 - Aug 2022 |
BENCHED
|
Stats | |
| Sep 2021 - May 2022 |
STARTER
|
Stats | |
| Jan 2021 - Sep 2021 |
![]() |
Stats | |
| Oct 2020 - Dec 2020 |
![]() |
Stats | |
| Jul 2017 - Oct 2020 |
![]() |
Stats | |
| Feb 2017 - May 2017 |
![]() |
Stats | |
| May 2016 - Jun 2016 |
![]() |
Stats |












| Date | Matches | |
|---|---|---|
| ESL Challenger League Season 50 South America Cup 1 - 17-24th | ||
| 14/08/2025 |
1:2
|
Stats |
| 12/08/2025 |
0:2
|
Stats |
| CCT Season 3 South America Series 3 - 20-22nd | ||
| 13/08/2025 |
0:2
|
Stats |
| 12/08/2025 |
1:2
|
Stats |
| 11/08/2025 |
1:2
|
Stats |
| 08/08/2025 |
2:0
|
Stats |
| CCT Season 3 South America Series 2 - 9-16th | ||
| 03/08/2025 |
1:2
|
Stats |
| ESL Pro League Season 22 South America Closed Qualifier - 9-16th | ||
| 17/07/2025 |
0:2
|
Stats |
| 16/07/2025 |
2:1
|
Stats |
| Thunderpick World Championship 2025 South America Series 2 - 9-10th | ||
| 12/07/2025 |
0:2
|
Stats |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 55 | 2 | 1 | 50% | 1 | 1505 | #74 |
| 54 | 1 | 0 | 0% | 0 | 1491 | #89 |
| 51 | 2 | 1 | 50% | 1 | 1505 | #68 |
| 49 | 2 | 2 | 100% | 2 | 1528 | #47 |
| 39 | 4 | 0 | 0% | 0 | 1464 | #99 |
| 38 | 1 | 1 | 100% | 1 | 1514 | #73 |
| 31 | 3 | 2 | 67% | 1 | 1519 | #80 |
| 30 | 8 | 7 | 88% | 1 | 1599 | #38 |
| 29 | 33 | 11 | 33% | 2 | 1456 | #141 |
| 28 | 10 | 7 | 70% | 3 | 1571 | #34 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 20 | 33 | 24 | 73% | 7 | 1755 |
3rd
|
| 19 | 27 | 14 | 52% | 0 | 1579 | #24 |
| 18 | 33 | 15 | 45% | 0 | 1548 | #43 |
| 3 | 8 | 6 | 75% | 1 | 1566 | #29 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 64 | 1 | 0 | 0% | 0 | 0 | #23 |
| 60 | 2 | 1 | 50% | 0 | 4 | #16 |
| 55 | 1 | 0 | 0% | 0 | 0 | #31 |
| 54 | 9 | 4 | 44% | 2 | 22 | #14 |
| 53 | 9 | 5 | 56% | 0 | 23 | #12 |
| 52 | 7 | 4 | 56% | 1 | 30 | #6 |
| 51 | 3 | 1 | 33% | 0 | 0 | #22 |
| 49 | 2 | 2 | 100% | 2 | 14 | #15 |
| 35 | 2 | 1 | 50% | 1 | 7 | #33 |
| 26 | 3 | 1 | 33% | 0 | 3 | #38 |
| 23 | 1 | 1 | 100% | 1 | 7 | #38 |
| 21 | 4 | 1 | 25% | 1 | 9 | #29 |
| 19 | 5 | 0 | 0% | 0 | 0 | #51 |
| 18 | 9 | 0 | 0% | 0 | -20 | #65 |
| 17 | 9 | 6 | 67% | 0 | 1041 | #9 |
| 16 | 3 | 0 | 0% | 0 | -10 | #59 |
| 15 | 2 | 0 | 0% | 0 | 992 | #66 |
| 13 | 3 | 0 | 0% | 0 | 988 | #43 |
| 10 | 1 | 0 | 0% | 0 | 996 | #34 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 32 | 1 | 1 | 100% | 1 | 1007 | #45 |
| 24 | 1 | 0 | 0% | 0 | 996 | #41 |
| 23 | 4 | 3 | 75% | 3 | 1017 | #18 |
| 10 | 3 | 1 | 33% | 0 | 999 | #33 |
| 9 | 3 | 0 | 0% | 0 | 988 | #44 |
| 8 | 10 | 4 | 40% | 1 | 1004 | #32 |
| 7 | 6 | 2 | 33% | 0 | 998 | #39 |
| 5 | 1 | 0 | 0% | 0 | 996 | #31 |
| 1 | 5 | 2 | 40% | 0 | 1502 | #42 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 47 | 2 | 1 | 50% | 1 | 1002 | #29 |
| 46 | 4 | 1 | 25% | 0 | 994 | #46 |
| 44 | 5 | 1 | 20% | 0 | 990 | #45 |
| 43 | 2 | 1 | 50% | 0 | 1002 | #37 |
| 42 | 12 | 10 | 83% | 6 | 1024 |
2nd
|
| 41 | 4 | 2 | 50% | 1 | 1504 | #37 |
| 40 | 4 | 0 | 0% | 0 | 1484 | #54 |
| 39 | 10 | 4 | 40% | 1 | 1500 | #44 |
| 38 | 4 | 2 | 50% | 2 | 1504 | #30 |
| 35 | 2 | 1 | 50% | 0 | 1502 | #40 |
| 32 | 6 | 2 | 33% | 1 | 1496 | #47 |
| 31 | 3 | 2 | 67% | 2 | 1508 | #34 |
| 27 | 4 | 3 | 75% | 0 | 1514 | #21 |
| 26 | 12 | 6 | 50% | 4 | 1515 | #18 |
| 25 | 7 | 3 | 43% | 0 | 1502 | #31 |
| 24 | 11 | 5 | 45% | 0 | 1506 | #21 |
| 23 | 10 | 4 | 40% | 0 | 1500 | #33 |
| 22 | 15 | 9 | 60% | 0 | 1539 | #8 |
| 21 | 11 | 6 | 55% | 0 | 1516 | #14 |
| 20 | 10 | 4 | 40% | 0 | 1500 | #36 |
| 19 | 5 | 2 | 40% | 0 | 1500 | #45 |
| 18 | 17 | 11 | 65% | 5 | 1554 | #7 |
| 17 | 7 | 2 | 28% | 0 | 1492 | #49 |
| 15 | 1 | 0 | 0% | 0 | 1496 | #47 |
Casters(9)
Streamers(10)
Organizers(1)






























