

RED Canids (loan)
Imperial
S401.09

69/100
74/100
57/100
61/100
46/100
2/100
70/100




| Time period | Team | Trophies | |
|---|---|---|---|
| Sep 2025 - Present |
![]() |
Stats | |
| Jan 2025 - Sep 2025 |
![]() |
Stats | |
| Jun 2025 - Sep 2025 |
BENCHED
|
Stats | |
| Jan 2025 - Jun 2025 |
STARTER
|
Stats | |
| Oct 2024 - Jan 2025 |
|
Stats | |
| Oct 2023 - Oct 2024 |
![]() ![]() |
Stats | |
| Aug 2024 - Oct 2024 |
BENCHED
|
Stats | |
| Oct 2023 - Aug 2024 |
STARTER
|
Stats | |
| Jan 2022 - Oct 2023 |
![]() |
Stats | |
| Jun 2023 - Oct 2023 |
BENCHED
|
Stats | |
| Jan 2022 - Jun 2023 |
STARTER
|
Stats | |
| Jul 2021 - Jan 2022 |
![]() |
Stats | |
| May 2021 - Jul 2021 |
![]() |
Stats | |
| Mar 2021 - May 2021 |
![]() |
Stats |








| Date | Matches | |
|---|---|---|
| ESL Challenger League Season 51 South America Cup 1 | ||
| 18/02/2026 |
-:-
|
Match |
| BetBoom RUSH B Summit Season 2 | ||
| 25/02/2026 |
-:-
|
Match |
| Date | Matches | |
|---|---|---|
| CCT Season 3 South America Series 8 - 2nd | ||
| 16/02/2026 |
0:2
|
Stats |
| 15/02/2026 |
2:0
|
Stats |
| 14/02/2026 |
2:0
|
Stats |
| Ace SA Masters 2026 Season 1 - BLAST Premier Rising Event - 3-4th | ||
| 07/02/2026 |
1:2
|
Stats |
| 06/02/2026 |
2:0
|
Stats |
| FiRe CONTER Season 1 - 2nd | ||
| 02/02/2026 |
1:2
|
Stats |
| 01/02/2026 |
2:1
|
Stats |
| 31/01/2026 |
2:0
|
Stats |
| 31/01/2026 |
2:0
|
Stats |
| 30/01/2026 |
2:0
|
Stats |
| Placement | Team | Tournament | |
|---|---|---|---|
|
Stage 1
|
![]() |
StarLadder Budapest Major 2025 Stage 1 | Stats |
|
Stage 1
|
![]() |
BLAST.tv Austin Major 2025 Stage 1 | Stats |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 55 | 1 | 1 | 100% | 1 | 7 | #18 |
| 54 | 2 | 0 | 0% | 0 | 0 | #29 |
| 52 | 1 | 0 | 0% | 0 | 0 | #35 |
| 51 | 2 | 2 | 100% | 2 | 16 | #10 |
| 49 | 2 | 1 | 50% | 1 | 7 | #22 |
| 48 | 1 | 1 | 100% | 1 | 11 | #21 |
| 47 | 1 | 0 | 0% | 0 | 0 | #32 |
| 7 | 2 | 2 | 100% | 2 | 1014 | #12 |
| 3 | 1 | 0 | 0% | 0 | 996 | #49 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 34 | 2 | 1 | 50% | 0 | 1003 | #32 |
| 33 | 2 | 2 | 100% | 2 | 1014 | #24 |
| 32 | 3 | 1 | 33% | 0 | 999 | #61 |
| 31 | 3 | 2 | 67% | 2 | 1010 | #29 |
| 30 | 2 | 0 | 0% | 0 | 992 | #68 |
| 29 | 1 | 0 | 0% | 0 | 996 | #69 |
| 26 | 2 | 1 | 50% | 0 | 1003 | #43 |
| 23 | 3 | 0 | 0% | 0 | 988 | #57 |
| 22 | 5 | 1 | 20% | 0 | 991 | #41 |
| 21 | 10 | 8 | 80% | 0 | 1054 | #10 |
| 20 | 5 | 1 | 20% | 0 | 991 | #45 |
| 19 | 12 | 7 | 57% | 0 | 1032 | #8 |
| 18 | 9 | 6 | 67% | 0 | 1036 | #12 |
| 17 | 1 | 0 | 0% | 0 | 996 | #41 |
| 7 | 10 | 5 | 50% | 1 | 1015 | #22 |
| 6 | 2 | 2 | 100% | 2 | 1014 | #14 |
| 5 | 2 | 1 | 50% | 0 | 1003 | #28 |
| 4 | 3 | 3 | 100% | 3 | 1021 | #10 |
| 1 | 5 | 1 | 20% | 0 | 1491 | #57 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 43 | 11 | 3 | 27% | 0 | 986 | #51 |
| 42 | 18 | 8 | 44% | 0 | 994 | #45 |
| 41 | 26 | 11 | 42% | 0 | 1509 | #28 |
| 40 | 14 | 12 | 86% | 9 | 1582 |
1st
|
| 39 | 16 | 9 | 56% | 6 | 1535 | #7 |
| 38 | 20 | 10 | 50% | 3 | 1523 | #15 |
| 37 | 29 | 16 | 55% | 7 | 1559 |
3rd
|
| 36 | 30 | 11 | 37% | 0 | 1493 | #54 |
| 35 | 27 | 15 | 56% | 2 | 1548 | #7 |
| 34 | 11 | 6 | 55% | 0 | 1516 | #25 |
| 33 | 1 | 0 | 0% | 0 | 1496 | #56 |
| 32 | 3 | 2 | 67% | 2 | 1508 | #24 |
| 31 | 2 | 1 | 50% | 0 | 1502 | #39 |
| 26 | 10 | 7 | 70% | 0 | 1533 | #8 |
| 25 | 6 | 4 | 67% | 0 | 1516 | #13 |
| 24 | 4 | 1 | 25% | 0 | 1494 | #41 |
| 23 | 11 | 5 | 45% | 1 | 1506 | #28 |
| 14 | 2 | 2 | 100% | 2 | 1512 | #19 |
| 11 | 4 | 1 | 25% | 0 | 1494 | #52 |
| 10 | 3 | 0 | 0% | 0 | 1488 | #49 |
| 8 | 2 | 1 | 50% | 1 | 1502 | #25 |
| 6 | 2 | 0 | 0% | 0 | 1492 | #51 |
| 5 | 3 | 2 | 67% | 1 | 1508 | #25 |
Casters(9)
Streamers(10)
Organizers(1)






























